Gillette Cup 12:00 - Apr 5 with 22278 views | CountyJim | I will be bringing the famous Gillette Cup back and full draw will be on here this evening All Counties have entered plus minor Counties Stay tuned |  | | |  |
Gillette Cup on 17:15 - Apr 11 with 1108 views | CountyJim | Hopkins gos for 67 172 -3 |  | |  |
Gillette Cup on 17:17 - Apr 11 with 1105 views | CountyJim | 6 4 6 off Colis |  | |  |
Gillette Cup on 17:17 - Apr 11 with 1101 views | CountyJim | 192 -3 10 overs left |  | |  |
Gillette Cup on 17:24 - Apr 11 with 1098 views | CountyJim | 223 3 Vic marks 12 overs 2-23 |  | |  |
Gillette Cup on 17:25 - Apr 11 with 1096 views | CountyJim | Colis goes to 50 |  | |  |
Gillette Cup on 17:26 - Apr 11 with 1095 views | CountyJim | 242 4 overs left |  | |  |
Gillette Cup on 17:27 - Apr 11 with 1093 views | CountyJim | Llewellyn goes for 18 |  | |  |
Gillette Cup on 17:28 - Apr 11 with 1092 views | CountyJim | 253 2 overs left |  | |  | Login to get fewer ads
Gillette Cup on 17:31 - Apr 11 with 1089 views | CountyJim | 4,4,4,2,1 off King |  | |  |
Gillette Cup on 17:32 - Apr 11 with 1088 views | CountyJim | 269 one over left |  | |  |
Gillette Cup on 17:36 - Apr 11 with 1087 views | CountyJim | 274 -5 end of innings Well its a target who knows |  | |  |
Gillette Cup on 17:41 - Apr 11 with 1080 views | leighton1318 | If you can’t defend 274, Jim ... |  | |  |
Gillette Cup on 17:48 - Apr 11 with 1075 views | CountyJim | First over 7-1 Cordle |  | |  |
Gillette Cup on 17:51 - Apr 11 with 1073 views | CountyJim | Feck 31-1 off 5 overs |  | |  |
Gillette Cup on 18:00 - Apr 11 with 1067 views | CountyJim | 53 -2 12 overs |  | |  |
Gillette Cup on 18:25 - Apr 11 with 1060 views | CountyJim | Tea 88-2 |  | |  |
Gillette Cup on 19:13 - Apr 11 with 1044 views | CountyJim | 156-4 17 overs left Viv 61 no |  | |  |
Gillette Cup on 19:25 - Apr 11 with 1039 views | CountyJim | Richards out 82 220-7 |  | |  |
Gillette Cup on 19:31 - Apr 11 with 1029 views | CountyJim | 235 for 8 Nash has 4 |  | |  |
Gillette Cup on 19:34 - Apr 11 with 1027 views | CountyJim | 263-9 |  | |  |
Gillette Cup on 19:35 - Apr 11 with 1026 views | CountyJim | 269-9 last over |  | |  |
Gillette Cup on 19:37 - Apr 11 with 1023 views | CountyJim | First ball Nash takes his fifth Glamorgan win |  | |  |
Gillette Cup on 19:39 - Apr 11 with 1019 views | leighton1318 | Good that the light held out. |  | |  |
Gillette Cup on 19:45 - Apr 11 with 1014 views | theloneranger | We were on a winner with Jim as umpire 😇 |  |
| Everyday above ground ... Is a good day! 😎 |
|  |
Gillette Cup on 10:12 - Apr 12 with 978 views | WarwickHunt |
Gillette Cup on 19:25 - Apr 11 by CountyJim | Richards out 82 220-7 |
Overrated. |  | |  |
| |